Aerial and duct cable 5.0mm - PIA
Aerial and duct cable 5.0mm - PIA
This outdoor cable is suitable for duct and aerial installation, featuring a jelly-filled loose tube with 1 fibre, dry water-blocking materials, and an HDPE sheath reinforced with two embedded FRP rods.
- Aginode ref: PCDCIxxxx - SP2065
Description
Description
Standards
This cable is designed for outdoor duct and aerial installations. It features a loose tube construction containing 1 fibre, filled with jelly for fibre protection. The cable includes water-blocking materials to prevent moisture ingress. Its outer sheath is made of high-density polyethylene (HDPE) and includes two fibre-reinforced plastic (FRP) elements embedded symmetrically in the sheath for added strength and stability.
Breaking load: max 2000N
PIA Approved
Test Methods
All optical measurements at 1550 nm
| Test | Conditions | Acceptance criteria |
| Tension Loading IEC 60794-1-2 E1 | Tensile strength: 800N and 300N Sample length: ≥50 m, 1 min | Δɑ≤0.1dB under 300N and reversible under 800N |
| Crush/Compression IEC 60794-1-2 E3 | Crush: 20Kg/cm, 1min Number of tests: 3, at least 20cm apart. | Δɑ reversible No damage |
| Impact IEC 60794-1-2 E4 | Impact energy: 5Nm, R=300mm number of test: 3 | Δɑ reversible |
| Torsion IEC 60794-1-2 E7 | 1m, ±180°, 10 cycles | Δɑ≤0.1dB |
| Bending IEC 60794-1-2 E11 | R=10xCable Φ, 4 turn, 3 cycles | Δɑ reversible |
| Temperature Cycling IEC 60794-1-2 F1 | -20~+70°C, two cycles, t1=180min | Δɑ≤0.1dB |
| Water penetration IEC 60794-1-2 F5B | Height of water column: 1m Sample length: 3m, 24h | No water leakage |
Characteristics
Characteristics
Dual sheath outdoor (PE)/ Indoor (B2Ca) Black/Grey - Façade or aerial
Aginode ref. PCDCJxxxx - SP2069