Pre-Connectorized Drop Cable (PCDC)
Pre-Connectorized Drop Cable (PCDC)
Aginode's fibre drop cable assembly solutions are crafted to enhance the speed and adaptability of network deployments. Each factory-connectorized cable removes the need for time-intensive field splicing. With a plug-and-play design, these solutions accelerate connections and service activation across the network.
Dual sheath outdoor (PE)/ Indoor (B2Ca) Black/Grey - Façade or aerial
Aginode ref. PCDCJxxxx - SP2069
Description
Description
Pre-Connectorized Drop Cables - Name string key*
Get in touch with us for detailed information on our full range of Pre-Connectorized Drop Cables. At Aginode, we offer a comprehensive portfolio and are eager to understand your cable preferences in order to better tailor our solutions to your needs.
Example (Aginode ref.):
PCDCIHS00050- -> Single jacket - ULW, PIA dielectric - 5,0mm 1FO, Hardened Standard, Stub, 50m
| PCDC | | Type of cabe | | End 1 | | End 2 | | Length (m)*** |
| B | HS | HS | xxxx | |
| I | HQ | HQ | ||
| G | HU | HU | ||
| L | SC | SC | ||
| D** | SX | SC | ||
| J | LC | LC | ||
| K | LX | LX | ||
| Y | PS | PS | ||
| Z | PL | PL | ||
| W | 00 (Stub) | |||
| V | ||||
| X |
* ADSS Cable Steel Helical Clamps are recommended
** Maximum length of 40m aerial span recommended
*** - means round value, d means ,5 value
Type of cable
| Single jacket - ADSS, PIA - 3,0 mm 1FO | B |
| Single jacket - ULW, PIA dielectric - 5,0mm 1FO | I |
| Single jacket - ADSS - 4,5 mm 1FO | G |
| Figure 8 with messenger steel - Aerial - 5,2mmx2,0mm 1FO | L |
| Dual jacket - ADSS, Façade, Pulled in ducts - 5,1 mm 1FO | D |
| Dual jacket - Façade, Pulled in ducts - 4,5 mm BK 1FO | J |
| Dual jacket - Façade, Pulled in ducts - 4,5 mm GY 2FO | K |
| Indoor - B2ca 2,3mm 4FO | Y |
| Indoor - B2ca 2,3mm 1FO | Z |
| Indoor - B2ca 2,8mm 1FO | W |
| Indoor - B2ca 2,8mm 2FO | V |
| Indoor - Cca - 4,1mm 2FO | X |
Type of connector
| Hardened Standard | HS | Fully compatible with Corning Optitap |
| Hardened Quarter Turn | HQ | Fully compatible with Huawei FastConnect |
| Hardened Universal | HU | Fully compatible with Optitap and FastConnect (by means of converters) |
| SC/APC | SC | |
| 2x SC/APC (same end) | SX | Only multi-fibre cable |
| LC/APC | LC | |
| 2x LC/APC (same end) | LX | Only multi-fibre cable |
| SC/APC Pushable* | PS | |
| LC/APC Pushable* | PL | |
| None (Stub) | 00 (Stub) |
* Connector Body Kit supplied separately to be installed in the field after cable installation