Single jacket - ADSS, PIA - 3.0 mm 1FO
Single jacket - ADSS, PIA - 3.0 mm 1FO
This robust cable has a semi tight-buffered, colored fiber core, reinforced with aramid and swellable yarns, and protected by a black, UV-resistant TPU outer sheath.
- Aginode ref: PCDCBxxxx - SP1952
Description
Description
Standards
This cable features a tight buffer construction with a single colored optical fiber inside. It is reinforced with aramid yarns, and includes swellable yarns for water-blocking protection. The outer sheath is made of black, UV-resistant thermoplastic polyurethane (TPU), offering excellent durability in outdoor environments.
Breaking load: max 2000N
PIA Approved
Available with optimized packaging for use with cable dispensers, allowing One-Man Installation
Test Methods
All optical measurements at 1550 nm
| Test | Conditions | Acceptance criteria |
| Tension Loading IEC 60794-1-21 E1 | Tensile strength: under 4x cable weight (280N) Sample length: ≥50 m, 1 min | Fiber strian≤0.5% No damage |
| Crush/Compression IEC 60794-1-21 E3 | Crush: 10Kg/cm, 1min Number of tests: 3, at least 20cm apart. | After test, Δɑ≤0.1dB No damage |
| Impact IEC 60794-1-21 E4 | Impact energy: 3Nm number of test: 3 | Δɑ reversible No damage |
| Torsion IEC 60794-1-21 E7 | 2m cable, ±180° | Δɑ reversible No damage |
| Kink IEC 60794-1-21 E10 | R=15mm | No kink |
| Bending IEC 60794-1-21 E11A | 10 turns, 5 cycles, R=30mm | After test, Δɑ≤0.1dB No damage |
| Water penetration IEC 60794-1-22 F5B | Height of water column: 1m Sample length: 3m, 24h | No water leakage |
| Temperature cycling IEC 60794-1-22 F1 | -40~+60°C, t1=180min, 3 cycles | Δɑ≤0.4dB/km |
Characteristics
Characteristics
Dual sheath outdoor (PE)/ Indoor (B2Ca) Black/Grey - Façade or aerial
Aginode ref. PCDCJxxxx - SP2069