LANmark WDZB1-RYY CU/LSZH/LSZH Burning Behavior B1 Flexible Cable
LANmark WDZB1-RYY CU/LSZH/LSZH Burning Behavior B1 Flexible Cable
LANmark WDZB1-RYY CU/LSZH/LSZH Burning Behavior B1 Flexible Cable
The LANmark Series of Low-voltage cables are specialized cables designed for communication, signal transmission and low-voltage power supply of security equipment.
They are widely deployed in public security, monitoring projects, commercial buildings, residential buildings, smart homes and intelligent building systems.
Description
Description
Normes
Characteristic
• Copper Class 5
• Insulation of polyolefin, colored
• LSZH jacket
• Burning Behavior B1
• Nominal Voltage: U0/U=300/300V (Cross section≤0.5mm²)
U0/U=300/500V (Cross section≥0.75mm²)
• Temperature range: operation: -20℃ ~ 70℃
installation: 0℃ ~ 50℃
| Core No. | |
| 2 | Blue, Red |
| 3 | Blue, Red, Yellow/Green or Blue, Red, Green |
| 4 | Blue, Red, Green, Yellow/Green or Blue, Red, Green,Yellow |
| 5 | Blue, Red, Green,Yellow, Yellow/Green or Blue, Red, Green,Yellow, Black |
| 6 | Blue, Red, Green,Yellow, Black, Yellow/Green or Blue, Red, Green,Yellow, Black, Brown |
| 7 | Yellow jacket with number except Yellow/Green core. |
Note: When there is a yellow/green ground wire in the core combination, the N-cord needs to add the suffix "G". The cross section will be using "G" to replace "x".
Technical data
| N-Code | Type | Cross section (mm2) | Insulation (mm) | Sheath (mm) | General OD.(mm) | Conductor Resistance (20℃/Ω/km) | Insulation Resistance 70℃/(MΩ.km) | |
| Max | Min | |||||||
| N10RE3YW0205 | WDZB1-RYY | 2x0.50 | 0.6 | 0.6 | 5.3 | 6.3 | 39.0 | 0.013 |
| N10RE3YW0305 | WDZB1-RYY | 3x0.50 | 0.6 | 0.6 | 5.7 | 6.7 | 39.0 | 0.013 |
| N10RE3YW0207 | WDZB1-RYY | 2x0.75 | 0.6 | 0.8 | 6.2 | 7.2 | 26.0 | 0.011 |
| N10RE3YW0307 | WDZB1-RYY | 3x0.75 | 0.6 | 0.8 | 6.5 | 7.5 | 26.0 | 0.011 |
| N10RE3YW0407 | WDZB1-RYY | 4x0.75 | 0.6 | 0.8 | 7.2 | 8.2 | 26.0 | 0.011 |
| N10RE3YW0507 | WDZB1-RYY | 5x0.75 | 0.6 | 0.9 | 8.0 | 9.0 | 26.0 | 0.011 |
| N10RE3YW0607 | WDZB1-RYY | 6x0.75 | 0.6 | 0.9 | 8.7 | 9.7 | 26.0 | 0.011 |
| N10RE3YW0807 | WDZB1-RYY | 8x0.75 | 0.6 | 0.9 | 9.5 | 10.5 | 26.0 | 0.011 |
| N10RE3YW0A07 | WDZB1-RYY | 10x0.75 | 0.6 | 0.9 | 11.1 | 12.1 | 26.0 | 0.011 |
| N10RE3YW0210 | WDZB1-RYY | 2x1.00 | 0.6 | 0.8 | 6.5 | 7.5 | 19.5 | 0.010 |
| N10RE3YW0310 | WDZB1-RYY | 3x1.00 | 0.6 | 0.8 | 6.9 | 7.9 | 19.5 | 0.010 |
| N10RE3YW0410 | WDZB1-RYY | 4x1.00 | 0.6 | 0.9 | 7.8 | 8.8 | 19.5 | 0.010 |
| N10RE3YW0510 | WDZB1-RYY | 5x1.00 | 0.6 | 0.9 | 8.5 | 9.5 | 19.5 | 0.010 |
| N10RE3YW0610 | WDZB1-RYY | 6x1.00 | 0.6 | 0.9 | 9.3 | 10.3 | 19.5 | 0.010 |
| N10RE3YW0810 | WDZB1-RYY | 8x1.00 | 0.6 | 0.9 | 10.2 | 11.2 | 19.5 | 0.010 |
| N10RE3YW0A10 | WDZB1-RYY | 10x1.00 | 0.6 | 1.0 | 12.0 | 13.0 | 19.5 | 0.010 |
| N10RE3YW0215 | WDZB1-RYY | 2x1.50 | 0.7 | 0.8 | 7.5 | 8.5 | 13.3 | 0.010 |
| N10RE3YW0315 | WDZB1-RYY | 3x1.50 | 0.7 | 0.9 | 8.1 | 9.1 | 13.3 | 0.010 |
| N10RE3YW0415 | WDZB1-RYY | 4x1.50 | 0.7 | 1.0 | 9.1 | 10.1 | 13.3 | 0.010 |
| N10RE3YW0515 | WDZB1-RYY | 5x1.50 | 0.7 | 1.1 | 10.2 | 11.2 | 13.3 | 0.010 |
| N10RE3YW0615 | WDZB1-RYY | 6x1.50 | 0.7 | 1.1 | 11.1 | 12.1 | 13.3 | 0.010 |
| N10RE3YW0815 | WDZB1-RYY | 8x1.50 | 0.7 | 1.1 | 12.0 | 13.0 | 13.3 | 0.010 |
| N10RE3YW0A15 | WDZB1-RYY | 10x1.50 | 0.7 | 1.2 | 14.3 | 15.3 | 13.3 | 0.010 |
| N10RE3YW0225 | WDZB1-RYY | 2x2.50 | 0.8 | 1.0 | 8.7 | 9.7 | 7.98 | 0.009 |
| N10RE3YW0325 | WDZB1-RYY | 3x2.50 | 0.8 | 1.1 | 9.9 | 10.9 | 7.98 | 0.009 |
| N10RE3YW0425 | WDZB1-RYY | 4x2.50 | 0.8 | 1.1 | 10.9 | 11.9 | 7.98 | 0.009 |
| N10RE3YW0525 | WDZB1-RYY | 5x2.50 | 0.8 | 1.2 | 12.1 | 13.1 | 7.98 | 0.009 |
| N10RE3YW0625 | WDZB1-RYY | 6x2.50 | 0.8 | 1.2 | 13.2 | 14.2 | 7.98 | 0.009 |
| N10RE3YW0825 | WDZB1-RYY | 8x2.50 | 0.8 | 1.2 | 14.3 | 15.3 | 7.98 | 0.009 |
| N10RE3YW0340 | WDZB1-RYY | 3x4.00 | 0.8 | 1.0 | 11.4 | 12.4 | 4.95 | 0.007 |
| N10RE3YW0360 | WDZB1-RYY | 3x6.00 | 0.8 | 1.2 | 12.6 | 13.6 | 3.30 | 0.006 |
Note: When there is a yellow/green ground wire in the core combination, the N-cord needs to add the suffix "G". The cross section will be using "G" to replace "x".